Event Name | Number of Participants |
---|---|
The Big Hoopla 4 Miler | 283 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
193 | Maria Brumfield | The Big Hoopla 4 Miler | Female | 26 | Xenia | OH US |
46 | Josh Bryant | The Big Hoopla 4 Miler | Male | 13 | Oakwood | OH US |
144 | Dan Burchell | The Big Hoopla 4 Miler | Male | 43 | Troy | OH US |
145 | Ruth Burchell | The Big Hoopla 4 Miler | Female | 38 | Troy | OH US |
140 | Nikki Burkett | The Big Hoopla 4 Miler | Female | 45 | Clayton | OH US |
Eric Buse | The Big Hoopla 4 Miler | Male | 28 | Dayton | OH US | |
42 | John Calvert | The Big Hoopla 4 Miler | Male | 56 | Dayton | OH US |
74 | Mike Campbell | The Big Hoopla 4 Miler | Male | 47 | Dayton | OH US |
73 | Ruby Campbell | The Big Hoopla 4 Miler | Female | 14 | Dayton | OH US |
216 | Lisa Carlson | The Big Hoopla 4 Miler | Female | 59 | Clayton | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.