Event Name | Number of Participants |
---|---|
The Big Hoopla 4 Miler | 283 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
213 | Todd Abels | The Big Hoopla 4 Miler | Male | 58 | Fort Loramie | OH US |
196 | Mallory Abraham | The Big Hoopla 4 Miler | Female | 14 | FairbornFairborn | OH US |
88 | Kathy Adams | The Big Hoopla 4 Miler | Female | 64 | Dayton | OH US |
176 | Rebecca Adams | The Big Hoopla 4 Miler | Female | 38 | Holly Springs | NC US |
16 | Emiliana Adducchio | The Big Hoopla 4 Miler | Female | 13 | Springfield | OH US |
15 | Samantha Adducchio | The Big Hoopla 4 Miler | Female | 49 | Springfield | OH US |
228 | Adina Angel | The Big Hoopla 4 Miler | Female | 58 | Springboro | OH US |
227 | Ted Angel | The Big Hoopla 4 Miler | Male | 49 | Springboro | OH US |
Sarah Avery | The Big Hoopla 4 Miler | Female | 31 | Bellbrook | OH US | |
103 | JEFFREY BACHMAN | The Big Hoopla 4 Miler | Male | 61 | Dayton | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.