Event Name | Number of Participants |
---|---|
The Big Hoopla 4 Miler | 283 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
45 | Graham Bailey | The Big Hoopla 4 Miler | Male | 42 | Dayton | OH US |
236 | William Bakker | The Big Hoopla 4 Miler | Male | 44 | Dayton | OH US |
255 | Tyler Barchek | The Big Hoopla 4 Miler | Male | 32 | Kettering | OH US |
67 | Chelsea Barres | The Big Hoopla 4 Miler | Female | 32 | Springboro | OH US |
241 | Alisha Barton | The Big Hoopla 4 Miler | Female | 53 | Miamisburg | OH US |
186 | Crystal Barton | The Big Hoopla 4 Miler | Female | 47 | Greenville | OH US |
187 | Richard Barton | The Big Hoopla 4 Miler | Male | 69 | Greenville | OH US |
143 | Carla Berkshire | The Big Hoopla 4 Miler | Female | 45 | Dayton | OH US |
142 | Mike Berkshire | The Big Hoopla 4 Miler | Male | 45 | Dayton | OH US |
58 | Sarah Betten | The Big Hoopla 4 Miler | Female | 41 | Vandalia | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.