Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
214 | Nicole Armitage | The Big Hoopla 4 Miler | Female | 57 | Dayton | OH US |
207 | Tavoris Arnold | The Big Hoopla 4 Miler | Male | 35 | Fairborn | OH US |
210 | Kyle Ashley | The Big Hoopla 4 Miler | Male | 27 | Huber Heights | OH US |
264 | Judy Ashton | The Big Hoopla 4 Miler | Female | 60 | Vandalia | OH US |
173 | JEFFREY BACHMAN | The Big Hoopla 4 Miler | Male | 60 | Dayton | OH US |
107 | Kyle Back | The Big Hoopla 4 Miler | Male | 37 | Waynesville | OH US |
76 | Graham Bailey | The Big Hoopla 4 Miler | Male | 41 | Dayton | OH US |
341 | Heather Bakker | The Big Hoopla 4 Miler | Female | 39 | Dayton | OH US |
Matt Baldwin | The Big Hoopla 4 Miler (Virtual Entry) | Male | 36 | Franklin | OH US | |
321 | Katelynn Bamberg | The Big Hoopla 4 Miler | Female | 29 | South Charleston | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.