Event Name | Number of Participants |
---|---|
The Big Hoopla 4 Miler | 83 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Mark Clower | The Big Hoopla 4 Miler | Male | 64 | Dayton | OH US | |
ALISSA COLLINS | The Big Hoopla 4 Miler | Female | 26 | Dayton | OH US | |
Sara Conley | The Big Hoopla 4 Miler | Female | 47 | Fairborn | OH US | |
Brittany Cusick | The Big Hoopla 4 Miler | Female | 42 | Dayton | OH US | |
Carson Cusick | The Big Hoopla 4 Miler | Male | 14 | Dayton | OH US | |
Renee Dircksen | The Big Hoopla 4 Miler | Female | 32 | Fairborn | OH US | |
Patrick Dowling | The Big Hoopla 4 Miler | Male | 31 | Sugarcreek Township | OH US | |
Marie Dzuris | The Big Hoopla 4 Miler | Female | 64 | Dayton | OH US | |
Megan Edmonds | The Big Hoopla 4 Miler | Female | 36 | Springboro | OH US | |
Laura Elliott | The Big Hoopla 4 Miler | Female | 32 | Dayton | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.