Event Name | Number of Participants |
---|---|
The Big Hoopla 4 Miler | 283 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
179 | Gene Black | The Big Hoopla 4 Miler | Male | 81 | Camden | OH US |
252 | Heather Black | The Big Hoopla 4 Miler | Female | 40 | Cincinnati | OH US |
75 | Paul Bohannon | The Big Hoopla 4 Miler | Male | 71 | Oakwood | OH US |
203 | Brad Boldman | The Big Hoopla 4 Miler | Male | 44 | Dayton | OH US |
202 | Sherri Boldman | The Big Hoopla 4 Miler | Female | 69 | West Milton | OH US |
51 | Rebecca Bowen | The Big Hoopla 4 Miler | Female | 45 | Dayton | OH US |
56 | Brian Boyd | The Big Hoopla 4 Miler | Male | 50 | Vandalia | OH US |
205 | Samantha Bravard | The Big Hoopla 4 Miler | Female | 13 | Beavercreek | OH US |
178 | Victor Brown | The Big Hoopla 4 Miler | Male | 69 | Dayton | OH US |
192 | Jake Brumfield | The Big Hoopla 4 Miler | Male | 27 | Xenia | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.