Event Name | Number of Participants |
---|---|
The Big Hoopla 4 Miler | 83 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Evelyn Falk | The Big Hoopla 4 Miler | Female | 66 | Xenia | OH US | |
Larry Falk | The Big Hoopla 4 Miler | Male | 67 | Xenia | OH US | |
Amy Gearing | The Big Hoopla 4 Miler | Female | 50 | Dayton | OH US | |
Sarah George | The Big Hoopla 4 Miler | Female | 33 | Xenia | OH US | |
Todd Greiner | The Big Hoopla 4 Miler | Male | 47 | Dayton | OH US | |
Andy Grider | The Big Hoopla 4 Miler | Male | 47 | Waynesville | OH US | |
Pam Halfpap | The Big Hoopla 4 Miler | Female | 52 | Dayton | OH US | |
Janet Harp | The Big Hoopla 4 Miler | Female | 63 | Dayton | OH US | |
Tina Harris | The Big Hoopla 4 Miler | Female | 45 | Huber Heights | OH US | |
Victoria Hoover | The Big Hoopla 4 Miler | Female | 35 | Miamisburg | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.